Population
y/y decline
Total area
5th in EU
GDP per capita
y/y nominal increase
Unemployment rate (LFS)
y/y increase
| Selected data about Poland | 2025 |
|---|---|
| Territorial structure of the country: | |
| voivodships | 16 |
| counties | 314 |
| cities with powiat status | 66 |
| gminas | 2,479a |
| Total area of Polandb in thousand ha | 31,393 |
| Population in thousands | 37,333 |
| Population density per 1 km2 | 119 |
| Capital city | Warszawa |
| Population of capital city in thousands | 1,867 |
| The highest point – in m above sea level | Rysy – 2,499 |
| The lowest point – in m below sea level | Marzęcino – 2.2 |
| The longest river – length in km | Wisła – 1,022 |
| The largest lake – area in km2 | Śniardwy – 113.4 |
| The deepest lake – maximum depth in m | Hańcza – 108.5 |
a Of which gminas that are also cities with powiat status.
b Land area as well as part of internal waters according to GUGiK data as of 1 January 2025.