Population (as of 31 December)
1990 2000 2010 2020 2024
Total in thousands 38 073 38 254 38 530 38 089 37 489
of which females 19 521 19 717 19 877 19 671 19 382
Urban population in % 62 62 61 60 59
Females per 100 males 105 106 107 107 107
urban areas 108 110 111 111 112
rural areas 100 101 101 100 101
Median age of population 32.3 35.4 38.0 41.6 43.3
males 30.9 33.4 36.3 40.0 41.7
females 33.7 37.4 39.9 43.2 44.9
Population by the economic age groups (as of 31 December)
The number of persons at the non-working age
per 100 persons at the working age
Life expectancy in years
Vital statistics
1990 2000 2010 2020 2024
Per 1 000 population:
live births 14.3 9.9 10.7 9.3 6.7
deaths 10.2 9.6 9.8 12.5 10.9
natural increase 4.1 0.3 0.9 -3.2 -4.2
marriages contracted 6.7 5.5 5.9 3.8 3.6
divorces 1.1 1.1 1.6 1.3 1.5
Separations in thousands . 1.3 2.8 0.7 0.5
Infant deaths per 1 000 live births 19.3 8.1 5.0 3.6 3.6
Fertility rate Average age of mothers at birth of first child
International migration of population for permanent residence
thousand persons
Note. Data not available for 2015.